Sales Information
Solar Power plant
List
Power plant in Ashikawa Asahi, Chiba
| Location | 3972-8 Hamachi Ashikawa Asahi-shi, Chiba |
|---|---|
| Sales Price | ¥20,480K(excluding tax) Equipment ¥17,480K(excluding tax) Land ¥3,000K |
| Scale | (Panel)63.6kW/(PCS)49.5kw |
| Price for the electric power selling | ¥27/kWh (¥29.16/kWh(including tax)) |
|---|---|
| Gross Yield | Annual gross rate of return 10.0% (Average for 20 years) Linking: Mar. 2017 |
Power plant in Otsuchoyo Naruto-shi, Tokushima
| Location | Otsuchoyo Naruto-shi, Tokushima |
|---|---|
| Sales Price | ¥11,500K(excluding tax) Equipment ¥7,900K(excluding tax) Land ¥3,600K |
| Scale | Panel (DC) 63.6kW PCS (AC) 20kW |
| Price for the electric power selling | ¥36(excluding tax) |
|---|---|
| Gross Yield | Expected gross 8.6%, net 7.9% |

